<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USEG files its 10-K</title>
	<atom:link href="http://shadowstocks.com/194-useg-files-its-10-k/feed" rel="self" type="application/rss+xml" />
	<link>http://shadowstocks.com/194-useg-files-its-10-k</link>
	<description>Investing, with a focus on small stocks</description>
	<lastBuildDate>Wed, 15 Feb 2012 07:50:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/194-useg-files-its-10-k/comment-page-1#comment-54</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Wed, 17 Mar 2010 06:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=194#comment-54</guid>
		<description>Thanks for sharing the idea, Paul.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the idea, Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stockdoc9999</title>
		<link>http://shadowstocks.com/194-useg-files-its-10-k/comment-page-1#comment-53</link>
		<dc:creator>Stockdoc9999</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=194#comment-53</guid>
		<description>Dave, &lt;br&gt;&lt;br&gt;Since you like USEG and think the options are pricey...&lt;br&gt;&lt;br&gt;Consider buying shares at this morning&#039;s $6.24 and selling the Aug. $7.5 calls for $0.60 /share and the Aug. $5 puts for $0.50 /share.&lt;br&gt;&lt;br&gt;The net out-of-pocket cost will be $5.14 /share (+ commissions) and the static return would be a gain of $1.10 /share (less commissions) or &gt; 20% for just over 5 months on a stock that did not need to move up.&lt;br&gt;&lt;br&gt;If USEG reaches $7.50 by Aug. 20th you would sell for $7.50 - the $5.14 net cost = $2.36 /share profit on a cash outlay of $5.14 = &gt; 45% .&lt;br&gt;&lt;br&gt;In a worst case (where you would be put on more shares) you&#039;d get more shares at $4.50 or $1.74 below this morning&#039;s opening price. You&#039;d also have offset fifty cents of the loss from the shares you&#039;re holding via the call premium received.</description>
		<content:encoded><![CDATA[<p>Dave, </p>
<p>Since you like USEG and think the options are pricey&#8230;</p>
<p>Consider buying shares at this morning&#39;s $6.24 and selling the Aug. $7.5 calls for $0.60 /share and the Aug. $5 puts for $0.50 /share.</p>
<p>The net out-of-pocket cost will be $5.14 /share (+ commissions) and the static return would be a gain of $1.10 /share (less commissions) or &gt; 20% for just over 5 months on a stock that did not need to move up.</p>
<p>If USEG reaches $7.50 by Aug. 20th you would sell for $7.50 &#8211; the $5.14 net cost = $2.36 /share profit on a cash outlay of $5.14 = &gt; 45% .</p>
<p>In a worst case (where you would be put on more shares) you&#39;d get more shares at $4.50 or $1.74 below this morning&#39;s opening price. You&#39;d also have offset fifty cents of the loss from the shares you&#39;re holding via the call premium received.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

