<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bought puts on BPT</title>
	<atom:link href="http://shadowstocks.com/207-bought-puts-on-bpt/feed" rel="self" type="application/rss+xml" />
	<link>http://shadowstocks.com/207-bought-puts-on-bpt</link>
	<description>Investing, with a focus on small stocks</description>
	<lastBuildDate>Wed, 15 Feb 2012 07:50:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Out of BPT at $104.69 - Shadow Stocks</title>
		<link>http://shadowstocks.com/207-bought-puts-on-bpt/comment-page-1#comment-75</link>
		<dc:creator>Out of BPT at $104.69 - Shadow Stocks</dc:creator>
		<pubDate>Tue, 06 Apr 2010 15:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=207#comment-75</guid>
		<description>[...] couple of weeks ago I mentioned I bought a few of the $85 strike SEP 10 puts on BP Prudhoe Bay (NYSE: BPT). Sold out of BPT today [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of weeks ago I mentioned I bought a few of the $85 strike SEP 10 puts on BP Prudhoe Bay (NYSE: BPT). Sold out of BPT today [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stockdoc9999</title>
		<link>http://shadowstocks.com/207-bought-puts-on-bpt/comment-page-1#comment-67</link>
		<dc:creator>Stockdoc9999</dc:creator>
		<pubDate>Wed, 24 Mar 2010 18:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=207#comment-67</guid>
		<description>From Cramer (for whatever it&#039;s worth)...&lt;br&gt;&lt;br&gt;Stocks discussed on the lightning round session of Cramer&#039;s Mad Money TV Program, Tuesday March 23. &lt;br&gt;&lt;br&gt;Bullish Calls&lt;br&gt;&lt;br&gt;BP Prudhoe Bay Royalty Trust (BPT): &quot;The stock had an unbelievable decline of 10 points on Friday… it looks like some seller mistook, some seller got it wrong… he dumped the stock… all of the buyers stepped aside.. It was one of the great buying opportunities I have ever seen…&quot;</description>
		<content:encoded><![CDATA[<p>From Cramer (for whatever it&#39;s worth)&#8230;</p>
<p>Stocks discussed on the lightning round session of Cramer&#39;s Mad Money TV Program, Tuesday March 23. </p>
<p>Bullish Calls</p>
<p>BP Prudhoe Bay Royalty Trust (BPT): &#8220;The stock had an unbelievable decline of 10 points on Friday… it looks like some seller mistook, some seller got it wrong… he dumped the stock… all of the buyers stepped aside.. It was one of the great buying opportunities I have ever seen…&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/207-bought-puts-on-bpt/comment-page-1#comment-65</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Tue, 23 Mar 2010 08:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=207#comment-65</guid>
		<description>There was this around noon, from an outfit called Indie Research, &lt;a href=&quot;http://finance.yahoo.com/news/Royalty-Trusts-King-of-indie-484517032.html?x=0&quot; rel=&quot;nofollow&quot;&gt;&quot;Royalty Trusts King of Distribution Hill&quot;&lt;/a&gt;, which included this line,&lt;br&gt;&lt;br&gt;&lt;I&gt;Meanwhile, energy giant BP&#039;s (NYSE: BP - News) subsidiary BP Prudhoe Bay Royalty Trust (NYSE: BPT - News) yields an incredible 16% based on annualization of its most recent distribution.&lt;/I&gt;</description>
		<content:encoded><![CDATA[<p>There was this around noon, from an outfit called Indie Research, <a href="http://finance.yahoo.com/news/Royalty-Trusts-King-of-indie-484517032.html?x=0" rel="nofollow">&#8220;Royalty Trusts King of Distribution Hill&#8221;</a>, which included this line,</p>
<p><i>Meanwhile, energy giant BP&#39;s (NYSE: BP &#8211; News) subsidiary BP Prudhoe Bay Royalty Trust (NYSE: BPT &#8211; News) yields an incredible 16% based on annualization of its most recent distribution.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stockdoc9999</title>
		<link>http://shadowstocks.com/207-bought-puts-on-bpt/comment-page-1#comment-64</link>
		<dc:creator>Stockdoc9999</dc:creator>
		<pubDate>Tue, 23 Mar 2010 06:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=207#comment-64</guid>
		<description>Any news on BPT?  It went up huge during normal trading and then fell about $3 after hours today.</description>
		<content:encoded><![CDATA[<p>Any news on BPT?  It went up huge during normal trading and then fell about $3 after hours today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/207-bought-puts-on-bpt/comment-page-1#comment-63</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Sat, 20 Mar 2010 05:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=207#comment-63</guid>
		<description>Paul,&lt;br&gt;&lt;br&gt;I own more puts than shares in this case, so the hedge is worth a little more than that, but the goal of the hedge wasn&#039;t to hedge against any draw down, but against a particularly large one. Ideally, BPT will drop a little more between now and the next distribution, so I can get more shares when I reinvest.</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>I own more puts than shares in this case, so the hedge is worth a little more than that, but the goal of the hedge wasn&#39;t to hedge against any draw down, but against a particularly large one. Ideally, BPT will drop a little more between now and the next distribution, so I can get more shares when I reinvest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stockdoc9999</title>
		<link>http://shadowstocks.com/207-bought-puts-on-bpt/comment-page-1#comment-62</link>
		<dc:creator>Stockdoc9999</dc:creator>
		<pubDate>Sat, 20 Mar 2010 05:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=207#comment-62</guid>
		<description>Dave, &lt;br&gt;&lt;br&gt;At the 4 PM close of $85.05 your shares had dropped $12.83 from your write-up price of $97.88.&lt;br&gt;&lt;br&gt;The September $85 puts had risen in value from $3.50 to a last bid price of $6.50 and a last trade price of $6.70.&lt;br&gt;&lt;br&gt;Your hedge had only protected you by $3.20 /share - not nearly enough to offset the $12.83 decline so far.</description>
		<content:encoded><![CDATA[<p>Dave, </p>
<p>At the 4 PM close of $85.05 your shares had dropped $12.83 from your write-up price of $97.88.</p>
<p>The September $85 puts had risen in value from $3.50 to a last bid price of $6.50 and a last trade price of $6.70.</p>
<p>Your hedge had only protected you by $3.20 /share &#8211; not nearly enough to offset the $12.83 decline so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/207-bought-puts-on-bpt/comment-page-1#comment-61</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Sat, 20 Mar 2010 01:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=207#comment-61</guid>
		<description>It just closed at ~$85 today. Can&#039;t say I expected that this quickly, but I&#039;m glad I was hedged.</description>
		<content:encoded><![CDATA[<p>It just closed at ~$85 today. Can&#39;t say I expected that this quickly, but I&#39;m glad I was hedged.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

