<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A quick note about Nanologix</title>
	<atom:link href="http://shadowstocks.com/217-a-quick-note-about-nanologix/feed" rel="self" type="application/rss+xml" />
	<link>http://shadowstocks.com/217-a-quick-note-about-nanologix</link>
	<description>Investing, with a focus on small stocks</description>
	<lastBuildDate>Wed, 15 Feb 2012 07:50:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ansonwiegand</title>
		<link>http://shadowstocks.com/217-a-quick-note-about-nanologix/comment-page-1#comment-199</link>
		<dc:creator>Ansonwiegand</dc:creator>
		<pubDate>Wed, 15 Feb 2012 07:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=217#comment-199</guid>
		<description>This company is on the verge of greatness. Revolutionary product with unprecedented results. Take a look at their new website with the groundbreaking technology.</description>
		<content:encoded><![CDATA[<p>This company is on the verge of greatness. Revolutionary product with unprecedented results. Take a look at their new website with the groundbreaking technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Get Pregnant </title>
		<link>http://shadowstocks.com/217-a-quick-note-about-nanologix/comment-page-1#comment-150</link>
		<dc:creator>How to Get Pregnant </dc:creator>
		<pubDate>Fri, 04 Feb 2011 15:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=217#comment-150</guid>
		<description>Just a quick note to let you know I am aware of the talkback issue from Tuesday&#039;s post and I&#039;m working to see how to get it fixed. ...</description>
		<content:encoded><![CDATA[<p>Just a quick note to let you know I am aware of the talkback issue from Tuesday&#39;s post and I&#39;m working to see how to get it fixed. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/217-a-quick-note-about-nanologix/comment-page-1#comment-81</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Sat, 10 Apr 2010 08:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=217#comment-81</guid>
		<description>Congrats. You&#039;re playing with the house&#039;s money now.</description>
		<content:encoded><![CDATA[<p>Congrats. You&#39;re playing with the house&#39;s money now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul wendelo</title>
		<link>http://shadowstocks.com/217-a-quick-note-about-nanologix/comment-page-1#comment-80</link>
		<dc:creator>paul wendelo</dc:creator>
		<pubDate>Sat, 10 Apr 2010 08:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=217#comment-80</guid>
		<description>i got a free ride at .30.  i bought 300,000 shares at .10 and sold 100,000 shares at .30. &lt;br&gt;&lt;br&gt;i have no idea if this co. is real, it can go to 0/share and i don&#039;t care. blah blah why are you reading this useless info. smuck.</description>
		<content:encoded><![CDATA[<p>i got a free ride at .30.  i bought 300,000 shares at .10 and sold 100,000 shares at .30. </p>
<p>i have no idea if this co. is real, it can go to 0/share and i don&#39;t care. blah blah why are you reading this useless info. smuck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/217-a-quick-note-about-nanologix/comment-page-1#comment-78</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Wed, 07 Apr 2010 11:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=217#comment-78</guid>
		<description>You&#039;re right. Barry made a similar point via e-mail a few days ago. He was wary of trading it too. I don&#039;t know this stock well enough to trade it, and I didn&#039;t buy it for a 100% gain. I&#039;ll sit on my hands here. If it drops and the story seems like it&#039;s still intact, maybe I&#039;ll add more.</description>
		<content:encoded><![CDATA[<p>You&#39;re right. Barry made a similar point via e-mail a few days ago. He was wary of trading it too. I don&#39;t know this stock well enough to trade it, and I didn&#39;t buy it for a 100% gain. I&#39;ll sit on my hands here. If it drops and the story seems like it&#39;s still intact, maybe I&#39;ll add more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lobsterboy</title>
		<link>http://shadowstocks.com/217-a-quick-note-about-nanologix/comment-page-1#comment-77</link>
		<dc:creator>Lobsterboy</dc:creator>
		<pubDate>Wed, 07 Apr 2010 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=217#comment-77</guid>
		<description>Sorry to see that your NNLX dropped 2 cents immediately after you took a position.  What is it up, now?  &gt;100% in under 2 months with increasing volume.  Be careful if you try trading it.  I have been in and out since &lt;$.10 and lost a lot of profits trying to trade it.  As is, my nnlx is only up around 600%.</description>
		<content:encoded><![CDATA[<p>Sorry to see that your NNLX dropped 2 cents immediately after you took a position.  What is it up, now?  &gt;100% in under 2 months with increasing volume.  Be careful if you try trading it.  I have been in and out since &lt;$.10 and lost a lot of profits trying to trade it.  As is, my nnlx is only up around 600%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/217-a-quick-note-about-nanologix/comment-page-1#comment-72</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Sun, 28 Mar 2010 08:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=217#comment-72</guid>
		<description>Thanks for that bit of research, Paul.</description>
		<content:encoded><![CDATA[<p>Thanks for that bit of research, Paul.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

