<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New short position: BEXP</title>
	<atom:link href="http://shadowstocks.com/49-new-short-position-bexp/feed" rel="self" type="application/rss+xml" />
	<link>http://shadowstocks.com/49-new-short-position-bexp</link>
	<description>Investing, with a focus on small stocks</description>
	<lastBuildDate>Wed, 15 Feb 2012 07:50:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: That didn&#8217;t work - Shadow Stocks</title>
		<link>http://shadowstocks.com/49-new-short-position-bexp/comment-page-1#comment-25</link>
		<dc:creator>That didn&#8217;t work - Shadow Stocks</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=49#comment-25</guid>
		<description>[...] being shorting Brigham Exploration Co. (Nasdaq: BEXP) at $13.11 on 1/28. As I mentioned at the time, shorting BEXP was sort of a pairs trade in that I was already long U.S. Energy Corp [...]</description>
		<content:encoded><![CDATA[<p>[...] being shorting Brigham Exploration Co. (Nasdaq: BEXP) at $13.11 on 1/28. As I mentioned at the time, shorting BEXP was sort of a pairs trade in that I was already long U.S. Energy Corp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/49-new-short-position-bexp/comment-page-1#comment-16</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=49#comment-16</guid>
		<description>I should note that I canceled my stop limit buy order on this position earlier this week and decided to let it ride a little.</description>
		<content:encoded><![CDATA[<p>I should note that I canceled my stop limit buy order on this position earlier this week and decided to let it ride a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/49-new-short-position-bexp/comment-page-1#comment-14</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=49#comment-14</guid>
		<description>Well, my timing certainly could have been better with this short. But last time BEXP announced positive drilling results (Jan 5th), the stock spiked up the next day, only to give back those gains and more within a week. So we&#039;ll see what happens this time.&lt;br&gt;&lt;br&gt;Either way, I&#039;ll post here when I cover. I set a stop limit buy order when I shorted this last week, so we&#039;ll see if that gets filled.</description>
		<content:encoded><![CDATA[<p>Well, my timing certainly could have been better with this short. But last time BEXP announced positive drilling results (Jan 5th), the stock spiked up the next day, only to give back those gains and more within a week. So we&#39;ll see what happens this time.</p>
<p>Either way, I&#39;ll post here when I cover. I set a stop limit buy order when I shorted this last week, so we&#39;ll see if that gets filled.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

