<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New short position: USG</title>
	<atom:link href="http://shadowstocks.com/57-new-short-position-usg/feed" rel="self" type="application/rss+xml" />
	<link>http://shadowstocks.com/57-new-short-position-usg</link>
	<description>Investing, with a focus on small stocks</description>
	<lastBuildDate>Wed, 15 Feb 2012 07:50:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stopped out of USG - Shadow Stocks</title>
		<link>http://shadowstocks.com/57-new-short-position-usg/comment-page-1#comment-42</link>
		<dc:creator>Stopped out of USG - Shadow Stocks</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=57#comment-42</guid>
		<description>[...] a loss of 6.8%. I mentioned in a previous post that I had shorted this at $12.45. Initially, I had set a stop buy order a little less than 10% [...]</description>
		<content:encoded><![CDATA[<p>[...] a loss of 6.8%. I mentioned in a previous post that I had shorted this at $12.45. Initially, I had set a stop buy order a little less than 10% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/57-new-short-position-usg/comment-page-1#comment-8</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=57#comment-8</guid>
		<description>By &quot;significant&quot; I mean a correction of 20-30% or more. I added the adjective &quot;significant&quot; to differentiate that sort of correction from the correction we&#039;ve had in the past week or so. I don&#039;t know when that sort of correction will occur, but when it does, I should make money on my short positions and puts. I may make money on these positions even if we don&#039;t have a significant correction -- I made money on my BAGL, KITD, and TRMA shorts without one. But having some short exposure when the next big correction hits is definitely a motivation here.</description>
		<content:encoded><![CDATA[<p>By &#8220;significant&#8221; I mean a correction of 20-30% or more. I added the adjective &#8220;significant&#8221; to differentiate that sort of correction from the correction we&#39;ve had in the past week or so. I don&#39;t know when that sort of correction will occur, but when it does, I should make money on my short positions and puts. I may make money on these positions even if we don&#39;t have a significant correction &#8212; I made money on my BAGL, KITD, and TRMA shorts without one. But having some short exposure when the next big correction hits is definitely a motivation here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/57-new-short-position-usg/comment-page-1#comment-7</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=57#comment-7</guid>
		<description>By &quot;significant&quot; I mean a correction of 20-30% or more. I added the adjective &quot;significant&quot; to differentiate that sort of correction from the correction we&#039;ve had in the past week or so. I don&#039;t know when that sort of correction will occur, but when it does, I should make money on my short positions and puts. I may make money on these positions even if we don&#039;t have a significant correction -- I made money on my BAGL, KITD, and TRMA shorts without one. But having some short exposure when the next big correction hits is definitely a motivation here.</description>
		<content:encoded><![CDATA[<p>By &#8220;significant&#8221; I mean a correction of 20-30% or more. I added the adjective &#8220;significant&#8221; to differentiate that sort of correction from the correction we&#39;ve had in the past week or so. I don&#39;t know when that sort of correction will occur, but when it does, I should make money on my short positions and puts. I may make money on these positions even if we don&#39;t have a significant correction &#8212; I made money on my BAGL, KITD, and TRMA shorts without one. But having some short exposure when the next big correction hits is definitely a motivation here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homer315</title>
		<link>http://shadowstocks.com/57-new-short-position-usg/comment-page-1#comment-6</link>
		<dc:creator>Homer315</dc:creator>
		<pubDate>Fri, 29 Jan 2010 05:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=57#comment-6</guid>
		<description>Dave, almost every time you mention a new short, you talk about how you expect it to drop more than the market does when the market as a whole corrects.  In this post, you state you expect the market to correct &quot;significantly.&quot;  What sort of correction are you expecting out of the market?  The S&amp;P&#039;s already dropped nearly six percent in less than a week.  Do you have some sort of time frame in mind or envision a drop that you think may/will happen?  &lt;br&gt;&lt;br&gt;I&#039;m curious since a market correction is clearly part of your thesis for shorting these stocks.</description>
		<content:encoded><![CDATA[<p>Dave, almost every time you mention a new short, you talk about how you expect it to drop more than the market does when the market as a whole corrects.  In this post, you state you expect the market to correct &#8220;significantly.&#8221;  What sort of correction are you expecting out of the market?  The S&#038;P&#39;s already dropped nearly six percent in less than a week.  Do you have some sort of time frame in mind or envision a drop that you think may/will happen?  </p>
<p>I&#39;m curious since a market correction is clearly part of your thesis for shorting these stocks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

