<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rethinking a quasi-hedge on AYSI</title>
	<atom:link href="http://shadowstocks.com/59-rethinking-a-quasi-hedge-on-aysi/feed" rel="self" type="application/rss+xml" />
	<link>http://shadowstocks.com/59-rethinking-a-quasi-hedge-on-aysi</link>
	<description>Investing, with a focus on small stocks</description>
	<lastBuildDate>Fri, 22 Jul 2011 04:50:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A few more BHP puts - Shadow Stocks</title>
		<link>http://shadowstocks.com/59-rethinking-a-quasi-hedge-on-aysi/comment-page-1#comment-43</link>
		<dc:creator>A few more BHP puts - Shadow Stocks</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=59#comment-43</guid>
		<description>[...] BHP puts I mentioned in this post, &#8220;Rethinking a quasi-hedge on AYSI&#8221;, dropped to $2.45 today. So I bought a few [...]</description>
		<content:encoded><![CDATA[<p>[...] BHP puts I mentioned in this post, &#8220;Rethinking a quasi-hedge on AYSI&#8221;, dropped to $2.45 today. So I bought a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BHP&#8217;s quarter - Shadow Stocks</title>
		<link>http://shadowstocks.com/59-rethinking-a-quasi-hedge-on-aysi/comment-page-1#comment-27</link>
		<dc:creator>BHP&#8217;s quarter - Shadow Stocks</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=59#comment-27</guid>
		<description>[...] mentioned in a recent post that I had bought a few puts on BHP as a quasi-hedge against what I saw as the main exogenous risk [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in a recent post that I had bought a few puts on BHP as a quasi-hedge against what I saw as the main exogenous risk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/59-rethinking-a-quasi-hedge-on-aysi/comment-page-1#comment-13</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=59#comment-13</guid>
		<description>There&#039;s been a recent twist in the annual iron ore contract negotiations, as the FT &lt;a href=&quot;http://www.ft.com/cms/s/0/deb991bc-ff1b-11de-a677-00144feab49a.html?nclick_check=1&quot; rel=&quot;nofollow&quot;&gt;noted&lt;/a&gt; a couple of weeks ago.</description>
		<content:encoded><![CDATA[<p>There&#39;s been a recent twist in the annual iron ore contract negotiations, as the FT <a href="http://www.ft.com/cms/s/0/deb991bc-ff1b-11de-a677-00144feab49a.html?nclick_check=1" rel="nofollow">noted</a> a couple of weeks ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoffbrooks</title>
		<link>http://shadowstocks.com/59-rethinking-a-quasi-hedge-on-aysi/comment-page-1#comment-12</link>
		<dc:creator>geoffbrooks</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=59#comment-12</guid>
		<description>Having posted that comment, I searched a bit on the relationship between steel prices and iron ore demand, and things appear not to be quite as straightforward as one might expect.  The fact that such a large proportion of iron ore demand comes from China, and that China negotiates ore supply contracts as a single demand entity, can create interesting distortions.  For example. as of Fall 2009, steel prices were rising because China could not agree with BHP, Rio Tinto and others on terms, and at least one commenter thought that might lead to increasing steel production and ore demand (&lt;a href=&quot;http://www.talksteel.com/tag/iron-ore-talks/:&quot; rel=&quot;nofollow&quot;&gt;http://www.talksteel.com/tag/iron-ore-talks/:&lt;/a&gt; &quot;Steel spot prices both on the domestic and international markets are currently surging, driving up steel production and subsequently iron ore demand.&quot;)  Hard to see that lasting too long, so maybe the 6 - 8 month puts would not be affected too much.</description>
		<content:encoded><![CDATA[<p>Having posted that comment, I searched a bit on the relationship between steel prices and iron ore demand, and things appear not to be quite as straightforward as one might expect.  The fact that such a large proportion of iron ore demand comes from China, and that China negotiates ore supply contracts as a single demand entity, can create interesting distortions.  For example. as of Fall 2009, steel prices were rising because China could not agree with BHP, Rio Tinto and others on terms, and at least one commenter thought that might lead to increasing steel production and ore demand (<a href="http://www.talksteel.com/tag/iron-ore-talks/:" rel="nofollow"></a><a href="http://www.talksteel.com/tag/iron-ore-talks/" rel="nofollow">http://www.talksteel.com/tag/iron-ore-talks/</a>: &#8220;Steel spot prices both on the domestic and international markets are currently surging, driving up steel production and subsequently iron ore demand.&#8221;)  Hard to see that lasting too long, so maybe the 6 &#8211; 8 month puts would not be affected too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoffbrooks</title>
		<link>http://shadowstocks.com/59-rethinking-a-quasi-hedge-on-aysi/comment-page-1#comment-11</link>
		<dc:creator>geoffbrooks</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=59#comment-11</guid>
		<description>One thing to consider is to what degree AYSI&#039;s product will be used by BHP in their non-iron ore operations.   Given the diversity of BHP&#039;s operations, these puts may not track BHP&#039;s demand for Arcoplate if its use is confined to iron ore operations.  If iron ore is the major demand segment, one possibility that occurred to me was to buy similar strike/expiration puts in the steel ETF SLX (EZN100220P00044000).  The idea being that falling steel prices would be a leading indicator of falling iron ore demand.</description>
		<content:encoded><![CDATA[<p>One thing to consider is to what degree AYSI&#39;s product will be used by BHP in their non-iron ore operations.   Given the diversity of BHP&#39;s operations, these puts may not track BHP&#39;s demand for Arcoplate if its use is confined to iron ore operations.  If iron ore is the major demand segment, one possibility that occurred to me was to buy similar strike/expiration puts in the steel ETF SLX (EZN100220P00044000).  The idea being that falling steel prices would be a leading indicator of falling iron ore demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/59-rethinking-a-quasi-hedge-on-aysi/comment-page-1#comment-10</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=59#comment-10</guid>
		<description>And down 18% today.</description>
		<content:encoded><![CDATA[<p>And down 18% today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/59-rethinking-a-quasi-hedge-on-aysi/comment-page-1#comment-9</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Sat, 30 Jan 2010 11:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=59#comment-9</guid>
		<description>That hedge was up 17.65% Friday.</description>
		<content:encoded><![CDATA[<p>That hedge was up 17.65% Friday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

