<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: That didn&#8217;t work</title>
	<atom:link href="http://shadowstocks.com/62-that-didnt-work/feed" rel="self" type="application/rss+xml" />
	<link>http://shadowstocks.com/62-that-didnt-work</link>
	<description>Investing, with a focus on small stocks</description>
	<lastBuildDate>Sun, 05 Sep 2010 07:28:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://shadowstocks.com/62-that-didnt-work/comment-page-1#comment-41</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=62#comment-41</guid>
		<description>I am underwater so far. The market and the relation to this stock is ???????????? I do see instut. activity is on the heavy side. I watched this stock go from under a buck to this astro. heights. SHOW ME THE EARNINGS is my thought. I could  have sour grapes for missing the uptick. We will see.&lt;br&gt;&lt;br&gt;I am not sold.</description>
		<content:encoded><![CDATA[<p>I am underwater so far. The market and the relation to this stock is ???????????? I do see instut. activity is on the heavy side. I watched this stock go from under a buck to this astro. heights. SHOW ME THE EARNINGS is my thought. I could  have sour grapes for missing the uptick. We will see.</p>
<p>I am not sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/62-that-didnt-work/comment-page-1#comment-40</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=62#comment-40</guid>
		<description>My first thought was to buy puts on this one (though not as far out of the money as the ones you picked up), but they looked expensive at the time. Maybe I&#039;ll take another look at what&#039;s out there.</description>
		<content:encoded><![CDATA[<p>My first thought was to buy puts on this one (though not as far out of the money as the ones you picked up), but they looked expensive at the time. Maybe I&#39;ll take another look at what&#39;s out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://shadowstocks.com/62-that-didnt-work/comment-page-1#comment-39</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=62#comment-39</guid>
		<description>I bought July 10 puts 7.50 @ .30 . I think when the second leg down happens, this will follow hard. Just my thoughts..........&lt;br&gt;march earnings will big a big factor also.</description>
		<content:encoded><![CDATA[<p>I bought July 10 puts 7.50 @ .30 . I think when the second leg down happens, this will follow hard. Just my thoughts&#8230;&#8230;&#8230;.<br />march earnings will big a big factor also.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
