<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portfolio pruning</title>
	<atom:link href="http://shadowstocks.com/82-portfolio-pruning/feed" rel="self" type="application/rss+xml" />
	<link>http://shadowstocks.com/82-portfolio-pruning</link>
	<description>Investing, with a focus on small stocks</description>
	<lastBuildDate>Fri, 22 Jul 2011 04:50:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/82-portfolio-pruning/comment-page-1#comment-30</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Fri, 12 Feb 2010 03:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=82#comment-30</guid>
		<description>&lt;I&gt;&quot;It is also not super clear for me what are the advantages of HEM products compared to its competition.&quot;&lt;/I&gt;&lt;br&gt;&lt;br&gt;You and me both, Philippe. I guess we&#039;ll have to judge its performance relative to that of its competitors in the precision ag space going forward. Or perhaps there is another pure play on this space we can find, one that is consistently growing earnings but is too small to have gotten much attention yet?</description>
		<content:encoded><![CDATA[<p><i>&#8220;It is also not super clear for me what are the advantages of HEM products compared to its competition.&#8221;</i></p>
<p>You and me both, Philippe. I guess we&#39;ll have to judge its performance relative to that of its competitors in the precision ag space going forward. Or perhaps there is another pure play on this space we can find, one that is consistently growing earnings but is too small to have gotten much attention yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe Rancourt</title>
		<link>http://shadowstocks.com/82-portfolio-pruning/comment-page-1#comment-29</link>
		<dc:creator>Philippe Rancourt</dc:creator>
		<pubDate>Thu, 11 Feb 2010 08:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=82#comment-29</guid>
		<description>It&#039;s a very good question but also a tough one to answer... I would say that HEM is a pure play on precision ag with a very low market cap. This is not the case with a company like Trimble which is a broad gps play&lt;br&gt;&lt;br&gt;It is also not super clear for me what are the advantages of HEM products compared to its competition. Management said they were well positioned in the low-end and middle-end of the market but had some challenges in the high-end segment. They expect that their new products will strengthen their position in that segment. &lt;br&gt;&lt;br&gt;That said, I think that precision ag will be a bigger pie in the coming years and that more than one player could be successfull. We should also keep in mind that HEM could be an acquisition target for a bigger player.</description>
		<content:encoded><![CDATA[<p>It&#39;s a very good question but also a tough one to answer&#8230; I would say that HEM is a pure play on precision ag with a very low market cap. This is not the case with a company like Trimble which is a broad gps play</p>
<p>It is also not super clear for me what are the advantages of HEM products compared to its competition. Management said they were well positioned in the low-end and middle-end of the market but had some challenges in the high-end segment. They expect that their new products will strengthen their position in that segment. </p>
<p>That said, I think that precision ag will be a bigger pie in the coming years and that more than one player could be successfull. We should also keep in mind that HEM could be an acquisition target for a bigger player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/82-portfolio-pruning/comment-page-1#comment-28</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=82#comment-28</guid>
		<description>Philippe,&lt;br&gt;&lt;br&gt;I asked Edelheit about HEM on his blog yesterday, and he said he thinks the company is cheap and will have a good year today. But he didn&#039;t answer my question about why, if an investor is bullish on precision ag, he should buy HEM instead of one of its competitors. What are your thoughts on that question?</description>
		<content:encoded><![CDATA[<p>Philippe,</p>
<p>I asked Edelheit about HEM on his blog yesterday, and he said he thinks the company is cheap and will have a good year today. But he didn&#39;t answer my question about why, if an investor is bullish on precision ag, he should buy HEM instead of one of its competitors. What are your thoughts on that question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/82-portfolio-pruning/comment-page-1#comment-26</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=82#comment-26</guid>
		<description>FYI, they are having their conference call tomorrow @ 4:30pm if you didn&#039;t get the e-mail from their IR or see the headline on Yahoo! Finance.</description>
		<content:encoded><![CDATA[<p>FYI, they are having their conference call tomorrow @ 4:30pm if you didn&#39;t get the e-mail from their IR or see the headline on Yahoo! Finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/82-portfolio-pruning/comment-page-1#comment-23</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=82#comment-23</guid>
		<description>Yes, I still own it. Like HEM, it&#039;s down from where I bought it, it&#039;s not a significant position for me, and I haven&#039;t spent much time thinking about it recently. I&#039;ve mainly continued to hold both out of inertia. I should make a decision to buy more, hold, or sell fairly soon.</description>
		<content:encoded><![CDATA[<p>Yes, I still own it. Like HEM, it&#39;s down from where I bought it, it&#39;s not a significant position for me, and I haven&#39;t spent much time thinking about it recently. I&#39;ve mainly continued to hold both out of inertia. I should make a decision to buy more, hold, or sell fairly soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pinsen</title>
		<link>http://shadowstocks.com/82-portfolio-pruning/comment-page-1#comment-24</link>
		<dc:creator>Dave Pinsen</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=82#comment-24</guid>
		<description>Perhaps Mr. Pendleton will be proven right. But will it be his company that benefits from this, primarily, or will it be a competitor such as TRMB? Maybe both. I have to look into this again.</description>
		<content:encoded><![CDATA[<p>Perhaps Mr. Pendleton will be proven right. But will it be his company that benefits from this, primarily, or will it be a competitor such as TRMB? Maybe both. I have to look into this again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndl11</title>
		<link>http://shadowstocks.com/82-portfolio-pruning/comment-page-1#comment-22</link>
		<dc:creator>ndl11</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://shadowstocks.com/?p=82#comment-22</guid>
		<description>Do you still own PNI Digital?</description>
		<content:encoded><![CDATA[<p>Do you still own PNI Digital?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

